Barnegat Breezer    
    July 26-27, 2003   Knots 9   15   18   20   10   18   20  
mph 10.3   17.3   20.7   23   11.5   20.7   23  
  H16A   Hobie 16 A                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H16A Myers, Wally Myers, Tyler 98855 12 4 16 2   2   1   2   4   2   3  
2 H16A Kulkoski, Dan MB Villa 105148 15 4 19 3   3   4   3   1   1   4  
3 H16A MacConnell, Randy MacConnell, Chris 107685 18 9 27 4   6   2   1   3   9   2  
4 H16A McVeigh, Rich Fisher, D 107568 25 7 32 5   5   7   4   6   4   1  
5 H16A Payne, Randy Payne, Janet 107771 31 7 38 7   4   5   7   7   3   5  
6 H16A Merrick, Bob Cleveland, Eliza 104971 32 12 44 1   1   9   12   9   5   7  
7 H16A Perkins, Jim Perkins, Matthew 104503 50 17 67 17   12   14   5   5   6   8  
8 H16A Begrow, Chris Begrow, Pat 107643 51 13 64 11   10   3   10   13   11   6  
9 H16A Glanden, Jim Wood, Kelly 335 53 18 71 8   8   8   8   11   18   10  
10 H16A Jeffers, William Jeffery, Sandy 104764 61 24 85 20   9   11   OCS 24 2   8   11  
11 H16A Anderson, Eric K 107664 64 25 89 12   16   6   9   8   13   DSQ 25
12 H16A Kast, Bill Kast, Josh 104616 73 24 97 9   11   dnf 24 dns 24 10   10   9  
13 H16A Myers, Lynn LaPorta, Alicia 104458 76 25 101 13   14   12   13   12   12   dns 25
14 H16A Brown, Joby B.C 107525 92 16 76 15   13   13   6   16   16   13  
15 H16A Borg, Dan King Sharon 83271 97 25 122 6   7   10   dnf 24 dns 25 dns 25 dns 25
16 H16A Perkins, Steven JoAnn 102813 98 25 123 16   19   17   11   14   21   dns 25
17 H16A Levesque, Mike Michael 995 104 25 129 10   15   dns 24 dns 24 17   14   dns 25
18 H16A Raybon, Greg Raybon, Eric 107652 108 25 133 14   17   16   dns 24 18   19   dns 25
19 H16A Hilk, Ken Steven 104833 112 24 136 dnf 24 dnf 24 dnf 24 dnf 24 21   7   12  
20 H16A Landis, Randy Landis, Anita 102278 113 25 138 21   18   15   dns 24 15   20   dns 25
21 H16A Walter, Tod Mary 107598 127 25 152 18   dnf 24 dns 24 dns 24 20   17   dns 25
22 H16A Litten, Dan Litten, Barbara 10766 128 25 153 19   20   dns 24 dns 24 19   22   dns 25
23 H16A Renninger, KJ   104488 129 25 154 22   22   dns 24 dns 24 22   15   DSQ 25
24 H16A LaPorta, Ron LaPorta, Erin 102988 142 25 167 23   21   dns 24 dns 24 dns 25 dns 25 dns 25
  H16B   Hobie 16 B                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H16B Christy, Paul Christy, Andrew 105418 9 11 20 1   2   2   dns 11 1   1   2  
2 H16B Talunas, Walt Alan 102475 12 3 15 3   3   1   1   3   3   1  
3 H16B Scholtyssek, Paul G 549 28 11 39 dnf 11 8   4   2   6   5   3  
4 H16B Duff, Scott   83865 38 11 49 2   6   dns 11 dns 11 4   4   dnf 11
5 H16B Graham, Dottie Graham, Jim 100344 38 11 49 6   5   5   dns 11 5   6   dnf 11
6 H16B Kast, Justin BA 1335 39 11 50 4   9   dns 11 dns 11 2   2   dnf 11
7 H16B Keenan, Mike Tim 105237 50 11 61 7   7   3   dns 11 dns 11 dnf 11 dnf 11
8 H16B Harley, Bob GF 74178 56 11 67 dnf 11 1   dns 11 dns 11 dnf 11 dnf 11 dnf 11
9 H16B Shiminski, Bob LS 91756 59 11 70 dnf 11 4   dns 11 dns 11 dns 11 dnf 11 dnf 11
10 H16B Hicks, Alec mf 98813 59 11 70 5   10   dns 11 dns 11 dnf 11 dnf 11 dnf 11
  H17   Hobie 17                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H17 Ward , Dan   6374 11 5 16 5   2   1   1   1   1   5  
2 H17 Nolen, Ed   6338 12 10 22 4   1   2   2   2   dnf 10 1  
3 H17 White, Roger   4100 16 4 20 2   3   4   3   4   2   2  
4 H17 Villa, Bernie   5866 23 10 33 1   6   6   4   3   3   dnf 10
5 H17 Wagner, Rob   5639 28 8 36 3   7   8   5   5   4   4  
6 H17 Richards, Gary   6430 29 8 37 8   4   3   7   7   5   3  
7 H17 Kimmel, Tom   6434 38 8 46 7   8   7   6   6   6   6  
8 H17 Blom, Gerard   6397 46 10 56 6   5   5   dnf 10 dnf 10 dnf 10 dnf 10
9 H17 Dindofer, Milt   6395 59 10 69 9   dnf 10 dns 10 dnf 10 dns 10 dns 10 dns 10
  H18   Hobie 18                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H18 Raughley, Dave Carey, Valarie 16761 11 2 13 2   2   2   2   2   2   1  
2 H18 Mutter, Matt Mest, Bill 14966 14 3 17 3   3   1   2   3   3   2  
3 H18 Myer, Steve Allison 15826 15 5 20 4   dnf 5 dnf 5 1   1   1   3  
4 H18 Myer, Fred Myer, Ellen 16818 22 5 27 1   1   DSQ 5 dnf 5 dns 5 dns 5 dns 5
  H20   Hobie 20                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H20 Kunney, George Susan 720 12 5 17   1   2   2 dnf 5   2     dns 5
  Open   Open                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 I20 Bergstadt, Bob Joe  V 3 5 3 8   3   1   1   1   1     1  
2 F18HT Brown, Chris Brown, Jean 6 25 5 30   2   3 dnf 5 dns 5 dns 5 dns 5 dns 5
3 H-Fx1 Luttrell,Chris   95 30 5 35 dnf 5 dnf 5 dnf 5 dns 5 dns 5 dns 5 dns 5
  Tiger   Tiger                                    
Place Fleet Skipper Crew Sail Pts t/o Total R1   R2   R3   R4   R5   R6   R7  
1 H-Tiger O'Connor, Bob O'Connner, J 999 9 6 15 4   1   1   1   1   1   dns 6
2 H-Tiger Jerry, Rob Darren S 1111 12 6 18 2   2   2   2   2   2   dns 6
3 H-Tiger Hawks, Dennis VanHolt 942 28 6 34 1   3   dnf 6 dns 6 dnf 6 dns 6 dns 6
4 F18 Zenke, Chip Oliver, WF 125 28 6 34 3   4   3   dnf 6 dnf 6 dns 6 dns 6
5 H-Tiger Heroux, Dave Barbarra 985 34 6 40 5   5   dnf 6 dns 6 dnf 6 dns 6 dns 6
corrected 7/29