| Pos | Fleet | Class | Sail No | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
| Hobie 16 B Fleet (None) |
| 1st | Hobie 16 B | Hobie 16 | 102231 | Dallas Carson & Brian Wilkes | 2 | 1 | 1 | 3 | 1 | 1 | 6 |
| 2nd | Hobie 16 B | Hobie 16 | 102988 | Ron & Alicia Laporta | 1 | 2 | 2 | 1 | 3 | DSQ | 9 |
| 3rd | Hobie 16 B | Hobie 16 | 90327 | Carl & Catherine Behrens | 3 | 4 | 3 | 5 | 5 | 2 | 17 |
| 4th | Hobie 16 B | Hobie 16 | 100344 | Dottie & Jim Graham | 4 | 3 | 5 | 2 | 4 | 4 | 17 |
| 5th | Hobie 16 B | Hobie 16 | 98813 | Alec Hicks & Tramer Campiglia | 5 | 6 | 4 | 4 | 2 | 3 | 18 |
| 6th | Hobie 16 B | Hobie 16 | 98606 | Roy & Billy Conover | 6 | 5 | DNS | DNS | DNC | DNC | 32 |
| Hobie 16 C Fleet (None) |
| 1st | Hobie 16 C | Hobie 16 | 74178 | Robert Harley & Gary Friel | 2 | 1 | DNC | DNC | DNS | 1 | 10 |
| 2nd | Hobie 16 C | Hobie 16 | 91756 | Bob Shumiuski & Rob Christiansoen | 1 | DNF | 1 | DNC | DNC | DNC | 11 |
| Hobie 16 A Fleet (None) |
| 1st | Hobie 16 A | Hobie 16 | 100294 | Wally & Tyler Myers | 7 | 1 | 6 | 1 | 2 | 1 | 11 |
| 2nd | Hobie 16 A | Hobie 16 | 102966 | Rich McVeigh & Deidre Mitchell | 4 | 3 | 1 | 4 | 3 | 6 | 15 |
| 3rd | Hobie 16 A | Hobie 16 | 102992 | Randy & Janet Payne | 6 | 4 | 2 | 2 | 11 | 2 | 16 |
| 4th | Hobie 16 A | Hobie 16 | 102967 | Randy & Chris MaConnell | 5 | 6 | 3 | 5 | 1 | 3 | 17 |
| 5th | Hobie 16 A | Hobie 16 | 104545 | Dan Kulkoski & Mb Villa | 8 | 2 | 5 | 6 | 5 | 5 | 23 |
| 6th | Hobie 16 A | Hobie 16 | 102389 | William & Sandra Jeffers | 1 | 7 | 4 | 7 | 6 | 7 | 25 |
| 7th | Hobie 16 A | Hobie 16 | 104616 | Bill and Joshua Kast | 2 | 9 | 8 | 3 | 14 | 4 | 26 |
| 8th | Hobie 16 A | Hobie 16 | 105000 | Bob Merrik & Eliza Clevland | 3 | 5 | DNF | 10 | 10 | 9 | 37 |
| 9th | Hobie 16 A | Hobie 16 | 102445 | Jamie Davidson & Kristin Shark | 14 | 11 | 7 | OCS | 4 | 10 | 46 |
| 10th | Hobie 16 A | Hobie 16 | 102677 | Bruce & Beth Andrews | 13 | 8 | 9 | 14 | 7 | 12 | 49 |
| 11th | Hobie 16 A | Hobie 16 | 104458 | Lynn Myers & Kathy Kulkoski | 12 | 15 | 13 | 8 | 8 | 11 | 52 |
| 12th | Hobie 16 A | Hobie 16 | 104841 | Olli & Kelly Jason | 11 | 13 | 11 | 12 | 17 | 8 | 55 |
| 13th | Hobie 16 A | Hobie 16 | 104728 | Bill and Gail Wiegers | 9 | 19 | 14 | 9 | 16 | 14 | 62 |
| 14th | Hobie 16 A | Hobie 16 | 955 | Mike Levesque & Michelle McLean | 17 | 12 | 10 | OCS | 9 | 15 | 63 |
| 15th | Hobie 16 A | Hobie 16 | 102693 | Chris & Pat Begrow | 16 | 10 | 12 | 16 | 13 | 13 | 64 |
| 16th | Hobie 16 A | Hobie 16 | 102608 | Andy & Julie Corsig, | 10 | 14 | 15 | 11 | DNC | DNC | 70 |
| 17th | Hobie 16 A | Hobie 16 | 102278 | Randy & Anita Landis | 15 | 18 | 16 | 13 | 12 | 16 | 72 |
| 18th | Hobie 16 A | Hobie 16 | 104488 | Skeeter Renninger & Kaistar Woodie | 18 | 17 | 17 | 15 | 15 | 17 | 81 |
| 19th | Hobie 16 A | Hobie 16 | 92018 | Greg Raybon, Eric and Matt | 19 | 16 | 18 | DNF | DNC | DNC | 93 |
| Hobie 17 Fleet (None) |
| 1st | Hobie 17 | Hobie 17 (1-Up) | 5867 | Jim Glanden | 2 | 1 | 1 | 1 | 4 | 1 | 6 |
| 2nd | Hobie 17 | Hobie 17 (1-Up) | 4100 | Roger White | 1 | 6 | 4 | 4 | 2 | 3 | 14 |
| 3rd | Hobie 17 | Hobie 17 (1-Up) | 5783 | Ed Nolen | 5 | 2 | 2 | 2 | 5 | 4 | 15 |
| 4th | Hobie 17 | Hobie 17 (1-Up) | 5644 | Don Raymond | 10 | 8 | 3 | 5 | 1 | 2 | 19 |
| 5th | Hobie 17 | Hobie 17 (1-Up) | 5650 | Gerard Blom | 6 | 5 | 5 | 3 | 6 | 6 | 25 |
| 6th | Hobie 17 | Hobie 17 (1-Up) | 5815 | John Czerwinski | 3 | 3 | 7 | 6 | DNC | DNC | 31 |
| 7th | Hobie 17 | Hobie 17 (1-Up) | 5868 | Kent Smith | 4 | 10 | 10 | 9 | 3 | 7 | 33 |
| 8th | Hobie 17 | Hobie 17 (1-Up) | 5624 | Gary Richards | 7 | 4 | 9 | 11 | 7 | 9 | 36 |
| 9th | Hobie 17 | Hobie 17 (1-Up) | 5639 | Rob Wagner | 9 | 7 | 8 | 8 | 8 | 5 | 36 |
| 10th | Hobie 17 | Hobie 17 (1-Up) | 6311 | Tom Kimmel | 8 | 9 | 6 | 7 | 9 | 8 | 38 |
| 11th | Hobie 17 | Hobie 17 (1-Up) | 5845 | Jim Matthews | 11 | 11 | 11 | 10 | DNC | DNC | 55 |
| Hobie 18 Fleet (None) |
| 1st | Hobie 18 | Hobie 18 & 18 Magnum | 16761 | David Raughley & Cheryl Martin | 1 | 2 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Hobie 18 | Hobie 18 & 18 Magnum | 15826 | Fred & Ellen Myer | 2 | 1 | 2 | 2 | 2 | 2 | 9 |
| 3rd | Hobie 18 | Hobie 18 & 18 Magnum | 9363 | Scott Miller, Sr & Scott Miller, Jr | 3 | 3 | 3 | DNS | DNC | DNC | 17 |
| Hobie 20 Fleet (USPN) |
| 1st | Hobie 20 | Hobie 20 Miracle | 720 | George Kuney & Susan Bloomgarden | 1 | 1 | 2 | 1 | 1 | 1 | 5 |
| 2nd | Hobie 20 | Hobie 20 Miracle | 371 | Steve Myer & Corey Z | 2 | 3 | 1 | 2 | 2 | 2 | 9 |
| 3rd | Hobie 20 | Hobie 20 Miracle | 669 | David Nees & Kerry Lenahan | 3 | 4 | 3 | 3 | 3 | 4 | 16 |
| 4th | Hobie 20 | Hobie 20 Miracle | 742 | Chris Bolton & Randy Cartwright | 4 | 2 | 4 | DNF | 4 | 3 | 17 |
| Open Fleet (USPN) |
| 1st | Open | Hobie Tiger w/spi ( | 852 | Bob O'Conner & Stephanie Magin | 1 | 3 | 1 | OCS | 7 | 1 | 13 |
| 2nd | Open | Tornado (Intl.) Tsp | 815 | Greg and Caroline Scace | 5 | 5 | 7 | 4 | 1 | 2 | 17 |
| 3rd | Open | Inter 20 w/spi | Yellow Ballons | Bob Bergstedt & Joe Valente | 7 | 2 | OCS | 1 | 5 | 4 | 19 |
| 4th | Open | Dart 18 Sloop L3 | 3845 | Mark Schneider | 4 | 6 | 3 | 2 | 4 | 8 | 19 |
| 5th | Open | Taipan 4.9 Sloop no | 221 | Jim & Lisa Boyer | 2 | 4 | OCS | 2 | 7 | 6 | 21 |
| 6th | Open | Inter 20 w/spi | 271 | Chris and Jean Brown | 6 | 7 | 2 | OCS | 3 | 5 | 23 |
| 7th | Open | Nacra 6.0 Spin | 224 | Garret Norton, Jen Cague | 8 | 1 | 9 | 7 | 6 | 3 | 25 |
| 8th | Open | Inter 20 w/spi | LOGOS | Tom & Susan Korz | 3 | 9 | 5 | OCS | 2 | 7 | 26 |
| 9th | Open | Hobie Tiger w/spi ( | 527 | Rob Jerry & Tom Sivak | 9 | 8 | 4 | DNF | 10 | 10 | 41 |
| 10th | Open | Inter 17R Uni spi 30 | 109 | Jim Doering | DNC | 10 | 6 | 5 | DNC | 11 | 46 |
| 11th | Open | Inter 20 w/spi | 236 | Don Sievert &Deanna Handel | 10 | 11 | 8 | OCS | 9 | 9 | 47 |
| 12th | Open | Prindle 19MX | 86 | Harry Murphy & Lenny Rozman | 11 | 12 | 10 | 6 | DNF | 12 | 51 |
| 13th | Open | Nacra 6.0 No.America | 3744 | Henry Underkall, Joseph Regan | 12 | 13 | DNF | DNC | DNC | DNC | 67 |