Breezer 2006                                        
       
Position Nat Pts H700 Skipper Crew Sail Fleet W-T/O T/O Points R1 R2 R3 R4 R5 R6 R7  
Hobie 16 A         16                        
1 57.143   Myers, Wally Payne, Janet 102773 H16A 9 8 17 1 2 2 8 2 1 1  
2 53.400   Merrick, Bob Cleveland, Eliza 107776 H16A 19 13 32 11 1 1 1 3 2 13  
3 49.657   Modderman, Mark Kast, Mike 46 H16A 21 5 26 3 3 5 5 1 5 4  
4 45.914   Mcveigh, Rich Fisher, Diane 107568 H16A 22 14 36 2 7 4 3 4 14 2  
5 42.171   Kast, Bill Kast, Josh 104742 H16A 31 8 39 4 6 6 2 7 8 6  
6 38.429   Glanden, Jim Wood, Kelly 335 H16A 38 10 48 10 4 7 7 9 4 7  
7 34.686   James, Herb Trey 108140 H16A 39 12 51 9 12 10 4 5 3 8  
8 30.943   Landis, Randy Landis, Anita 102278 H16A 43 13 56 7 13 3 11 8 11 3  
9 27.200   Myers, Lynn Andrews, Beth 104458 H16A 54 14 68 8 5 9 10 12 10 14  
 10 (T) 23.457   Ward, Dan Hilk, Carol 110128 H16A 56 16 72 5 11 8 14 13 16 5  
 11 (T) 19.714   Begrow, Chris Rodriguez, Dan 107643 H16A 56 13 69 12 9 11 6 6 13 12  
12 15.971   Laporta, Ron Laporta, Ron Jr 105179 H16A 61 14 75 13 14 12 9 11 7 9  
13 12.229   Renninger, Skeeter Hickey, Caitlin 104488 H16A 65 17 82 6 10 15 12 DNS 6 16  
14 8.486   Litten, Dan Litten, Barb 10766 H16A 73 15 88 14 15 13 13 14 9 10  
15 4.743   Flanigan, Dan Flanigan, Jamie 107665 H16A 77 15 92 15 8 14 15 10 15 15  
16 1.000 H700 Walter, Todd Rodriquez, Carol 107598 H16A 89 17 106 16 16 DNF DNS DNS 12 11  
Hobie 16 B         5                        
1 25.765   Kast, Justin Wilcert, Julie 1335 H16B 11 6 17 4 1 1 1 1 3 DNS  
2 19.449   Leite, Doug Mitchelli, Deidre 102285 H16B 12 3 15 3 2 3 3 2 1 1  
3 13.133   Parson, Carig Parson, Alex 100305 H16B 13 4 17 2 4 2 2 3 2 2  
4 6.816   Liveersidge, Joe Morris, Jason 104726 H16B 24 6 30 5 DNS 4 4 4 4 3  
5 0.500   Graham, Dottie Graham, Nolan 100344 H16B 28 6 34 1 3 DNS DNS DNS DNS DNS  
Hobie 17         9                        
1 53.571   White, Roger   6518 H17 9 4 13 1 2 1 1 2 2 4  
2 47.000   Myer, Steve   6510 H17 10 7 17 7 1 2 2 1 3 1  
3 40.429   Blom, Gerard   6397 H17 21 5 26 3 3 4 5 3 5 3  
4 33.857   Richards, Gary   6430 H17 30 7 37 6 7 6 3 5 4 6  
 5 (T) 27.286   Smith, Kent   316 H17 33 8 41 2 8 3 7 7 6 8  
 6 (T) 20.714   Wagner, Rob   5639 H17 33 9 42 5 4 5 6 4 9 9  
7 14.143   Scholtyssek, Paul   5867 H17 37 8 45 8 6 8 4 6 8 5  
8 7.571   Doty III, Jim   6958 H17 38 8 46 4 5 7 8 8 7 7  
9 1.000   Hilk, Ken   6509 H17 43 10 53 DNS DNS DNS DNS DNS 1 2  
Hobie 18         5                        
1 51.531   Kuney, George Bloomgarden, Susan 12 H18 6 1 7 1 1 1 1 1 1 1  
2 38.898   Raughley, Dave Doty, Jenny 16761 H18 15 4 19 2 3 3 3 2 4 2  
3 26.265   Myer, Fred Myer, Ellen 16818 H18 17 4 21 4 4 2 2 3 3 3  
4 13.633   Doty II, Jim Doty, Barbie 10156 H18 19 4 23 3 2 4 4 4 2 4  
5 1.000   Clemmer, Willie Ricci, Jeremy 12510 H18 34 6 40 DNS DNS DNS DNS DNS 5 5  
Youth         3                        
1 50.510   Myers, Tyler Mazzeo, Ryan 100294 YOUTH 6 2 8 1 1 1 1 1 2 1  
2 25.755   Laporta, Erin Hilk, Gabrielle 104833 YOUTH 11 2 13 2 2 2 2 2 1 2  
3 1.000   Miscannon, George Laporta, Keiseli 98710 YOUTH 22 4 26 3 DNF DNS DNS DNS DNS 3  
       
       
  Produced by G Richards' Macros V1.2