Breezer                          
    Aug 20-21, 2005  
Position Nat Pts H700 Skipper Crew Sail Fleet W-T/O T/O Points R1 R2 R3 R4 R5 R6 R7
Hobie 16 A         17                      
1 57.653 Mark Modderman Janet Payne 46 H16A 18 6 24 3 5 4 1 2 6 3
2 54.112 Rich Mcveigh Fluffy 107568 H16A 20 10 30 8 1 5 2 3 10 1
3 50.571   Bob Merrick Eliza Cleveland 107776 H16A 22 18 40 9 3 2 DNF 1 1 6    
4 47.031 Wally Myers Tyler Myers 102773 H16A 24 8 32 4 4 1 8 6 2 7
 5 (T) 43.490 Brett Sullivan Samantha Sullivan 102788 H16A 34 18 52 6 2 8 4 DNS 3 11
 6 (T) 39.949   Jim Glanden Kelly Wood 335 H16A 34 13 47 13 10 3 3 5 8 5
7 36.408 Randy Faith Payne 107771 H16A 37 12 49 2 6 7 6 7 9 12
8 32.867 Ken Hilk Kelsey Laporta 104833 H16A 39 13 52 1 8 6 9 11 13 4
9 29.327   Herbert James Trey 108140 H16A 44 10 54 10 7 10 7 8 4 8    
10 25.786 Bruce Andrews Beth Andrews 107732 H16A 51 15 66 5 9 9 10 4 15 14
 11 (T) 22.245 Ron Laporta Ronald Laporta 105179 H16A 52 12 64 11 11 11 12 12 5 2
 12 (T) 18.704   Bill Kast Josh 104742 H16A 52 15 67 7 12 12 5 9 7 15
13 15.163 H700 Chris Pat Begrow 107643 H16A 70 18 88 OCS 14 13 11 10 12 10
14 11.622 Mike Levesque Michele Levesque 955 H16A 77 18 95 14 15 15 13 DNS 11 9
15 8.082   Daniel Barb Litten 10766 H16A 84 18 102 12 13 14 DNS DNS 14 13    
16 4.541 H700 Dan Flanigan Jamie & Ryan 107665 H16A 90 16 106 15 16 16 14 13 16 16
17 1.000 Randy Anita Landis 102278 H16A 108 18 126 DNS DNS DNF DNS DNS DNS DNS
Hobie 16 B         7                      
1 26.276 Warren Johnson Chris Johnson 53678 H16B 12 3 15 2 2 3 2 3 2 1
2 21.980 Dottie Max Plarr 100344 H16B 13 5 18 3 5 1 1 1 4 3
 3 (T) 17.684   Todd Walter Dan Rodriquez 107598 H16B 21 8 29 1 1 DNF DNS DNS 1 2
 4 (T) 13.388 Carig Parson O'Dea Parson 100305 H16B 21 8 29 4 4 4 4 2 3 DNS
5 9.092 Deidre Mitchelli Doug  61349 H16B 29 8 37 DNS 3 2 3 DNS 5 DNS
6 4.796   Frank Desantis ? 80929 H16B 45 8 53 5 DNF DNS DNS DNS DNS DNS    
7 0.500 Craig Moore Wendy Moore 40067 H16B 48 8 56 DNS DNS DNF DNS DNS DNS DNS
Youth         4                      
1 16.837 Steve Hilk Mike Iames 104841 H16C 6 5 11 1 1 1 1 DNS 1 1
2 11.334 Eric Raybon Jason Bilow 92018 H16C 13 5 18 2 2 2 2 DNS 2 3
 3 (T) 5.832   George Misconnaon Mike Miscannon 108046 H16C 22 5 27 4 4 4 DNS DNS 3 2
 4 (T) 0.330 Erin Laporta Gabi Hilk 102988 H16C 22 5 27 3 3 3 3 DNS DNS DNS
Hobie 17         14                      
1 56.122 Randy Mcconnell 6485 H17 8 4 12 1 1 2 2 1 1 4
2 51.882 Dan Ward 6509 H17 14 9 23 3 4 1 1 2 3 9
3 47.642   Bill Jeffers   6386 H17 19 8 27 2 3 3 3 3 5 8    
4 43.402 Roger White 6518 H17 25 9 34 9 2 6 5 4 6 2
 5 (T) 39.162 Phil Danbe 6482 H17 34 8 42 5 6 8 6 7 7 3
 6 (T) 34.922   Steve Myer   6510 H17 34 10 44 8 10 4 4 5 8 5
7 30.681 Gerard Blom 6397 H17 40 15 55 6 5 10 DNS 6 2 11
8 26.441 Gary Richards 6430 H17 42 11 53 7 7 5 7 9 11 7
9 22.201   James Travis   5717 H17 45 15 60 4 DNF 7 DNS 8 10 1    
 10 (T) 17.961 John Czerwinski 5815 H17 52 11 63 10 9 9 10 11 4 10
 11 (T) 13.721 Kent Smith 5868 H17 52 12 64 11 8 12 8 10 9 6
12 9.480   Paul Schoetyyssek   5867 H17 67 12 79 12 11 11 9 12 12 12    
13 5.240 Barbie Doty 3858 H17 78 14 92 13 13 14 11 13 14 14
14 1.000 Milt Dinhofer 6395 H17 80 15 95 14 12 13 DNF DNS 13 13
Hobie 18         6                      
1 52.041 David Raughley Valery Carey 16761 H18 10 6 16 1 6 1 2 1 3 2
2 41.833 George Kuney Susan Bloomgarden 12 H18 14 7 21 3 2 4 1 DSQ 1 3
3 31.624   Bill Colgan Jen Doty 16755 H18 18 6 24 2 1 6 3 3 4 5    
4 21.416 Fred Ellen Myer 16818 H18 20 7 27 4 4 2 DNF DNS 2 1
5 11.208 Jim Doty III Jim Doty II 10156 H18 21 5 26 5 3 3 4 2 5 4
6 1.000 Lori Sickenberger Bill Sickenberger 16760 H18 35 7 42 6 5 5 5 DNS DNS DNS
Hobie Tiger       1                      
1 25.000 Tim Donigan Mike Spinks 1141 HTIGER 6 1 7 1 1 1 1 1 1 1